Uptime / Load | Feb 25 | Feb 26 | Feb 27 | Feb 28 | Mar 1 | Mar 2 | Mar 3 | |
---|---|---|---|---|---|---|---|---|
Germany - Shared Hosting Node | 100% | |||||||
France02 - Shared Hosting Node | 100% | |||||||
Noida - Shared Hosting Node | 100% | |||||||
UK - Shared Hosting Node | 99.996% | |||||||
France-EU3-KVM Node | 100% | |||||||
France-EU4-KVM Node | 100% | |||||||
Noida01-KVM Node | 100% | |||||||
Poland01-KVM Node | 100% | |||||||
UK01-KVM Node | 100% | |||||||
HostMyCode Website/Dashboard | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |