Uptime / Load | Jan 10 | Jan 11 | Jan 12 | Jan 13 | Jan 14 | Jan 15 | Jan 16 | |
---|---|---|---|---|---|---|---|---|
France - Shared Hosting Node | 100% | |||||||
France02 - Shared Hosting Node | 100% | |||||||
Noida - Shared Hosting Node | 100% | |||||||
UK - Shared Hosting Node | 100% | |||||||
France-EU3-KVM Node | 100% | |||||||
France-EU4-KVM Node | 99.999% | |||||||
Noida01-KVM Node | 100% | |||||||
Poland01-KVM Node | 100% | |||||||
UK01-KVM Node | 100% | |||||||
HostMyCode Website/Dashboard | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |