Uptime / Load | Nov 15 | Nov 16 | Nov 17 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | |
---|---|---|---|---|---|---|---|---|
HostMyCode Website | 100% | |||||||
HostMyCode Dashboard | 100% | |||||||
Tesla - Offshore hosting node | 99.948% | |||||||
Noida - Shared Hosting Node | 99.957% | |||||||
Amsterdam-G02S34 VPS Node | 99.977% | |||||||
Amsterdam-H11S01 VPS Node | 99.998% | |||||||
Amsterdam-g02s26 VPS Node | 99.991% | |||||||
Noida01-KVM Node | 100% | |||||||
Noida02 VPS Node | 99.998% | |||||||
France-EU3-KVM Node | 99.999% | |||||||
France-EU4-KVM Node | 99.999% | |||||||
France-EU5-KVM-Node | 99.999% | |||||||
France-ns3154923-KVM-Node | 99.999% | |||||||
France NS3041373 KVM Node | 99.999% | |||||||
Poland01-KVM Node | 100% | |||||||
Poland02-KVM-Node | 100% | |||||||
UK01-KVM Node | 99.999% | |||||||
UK02-KVM-Node | 99.999% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |