Uptime / Load | Jun 1 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 7 | |
---|---|---|---|---|---|---|---|---|
HostMyCode Website | 100% | |||||||
HostMyCode Dashboard | 100% | |||||||
UK - Shared Hosting Node | 100% | |||||||
Tesla - Offshore hosting node | 100% | |||||||
Titan - Shared hosting node | 99.999% | |||||||
Heimdall - Shared hosting node | 100% | |||||||
Europa - Shared hosting node | 100% | |||||||
Athena - Shared Hosting Node | 99.999% | |||||||
France02 - Shared Hosting Node | 100% | |||||||
Noida - Shared Hosting Node | 100% | |||||||
Amsterdam-G02S34 VPS Node | 99.601% | |||||||
Amsterdam-H11S01 VPS Node | 99.995% | |||||||
Amsterdam-g02s26 VPS Node | 99.977% | |||||||
Noida01-KVM Node | 100% | |||||||
Noida02 VPS Node | 99.997% | |||||||
France-EU3-KVM Node | 100% | |||||||
France-EU4-KVM Node | 99.998% | |||||||
France-EU5-KVM-Node | 100% | |||||||
France-ns3154923-KVM-Node | 100% | |||||||
France NS3041373 KVM Node | 100% | |||||||
Poland01-KVM Node | 100% | |||||||
Poland02-KVM-Node | 100% | |||||||
UK01-KVM Node | 100% | |||||||
UK02-KVM-Node | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |